18. R Packages¶
18.1. Standard Packages¶
The standard R distribution comes with following packages.
| Package | Description |
|---|---|
| base | Base R functions |
| compiler | R byte code compiler |
| corrplot | For plotting correlation matrix nicely |
| datasets | Base R datasets |
| dlm | Maximum likelihood and Bayesian dynamic linear models |
| fftw | Fast Fourier Transform |
| grDevices | Graphics devices for base and grid graphics |
| graphics | R functions for base graphics |
| grid | A rewrite of the graphics layout capabilities, plus some support for interaction |
| methods | Formally defined methods and classes for R objects, plus other programming tools, as described in the Green Book |
| parallel | Support for parallel computation, including by forking and by sockets, and random-number generation |
| rattle | R Analytic Tool To Learn Easily (Rattle) provides a Gnome (RGtk2) based interface to R functionality for data science |
| splines | Regression spline functions and classes |
| signal | Signal Processing [ported from Octave] |
| stats | R statistical functions |
| stats4 | Statistical functions using S4 classes |
| tcltk | Interface and language bindings to Tcl/Tk GUI elements |
| tools | Tools for package development and administration |
| utils | R utility functions |
| waved | Deconvolution of noisy signals using wavelet methods |
| wavelets | Wavelet filters, transforms, multi-resolution analysis |
| waveslim | 1, 2, 3 dimensional signal processing with wavelets, book: introduction to wavelets and other filtering methods in finance and economics |
| wavethresh | Book: Wavelet methods in statistics with R |
18.2. Contributed Packages¶
This section lists some of the contributed packages which are useful in day to day R development work.
| Package | Description | Remarks |
|---|---|---|
| boot | ||
| DescTools | ||
| foreach | ||
| FSA | ||
| iterators | Provides iterator functionality | |
| plyr | ||
| psych | ||
| rattle | Requires GTK+ | |
| RColorBrewer | ||
| Rmisc | ||
| rpart | Recursive partitioning and regression trees | |
| rpart.plot | ||
| randomForest | ||
| party | Conditional inference trees | |
| ggpubr | publication ready plots based on ggplot2 |